document-understanding
latest
false
- Overview
- Getting started
- Building models
- Consuming models
- Model Details
- Public endpoints
- 1040 - document type
- 1040 Schedule C - document type
- 1040 Schedule D - document type
- 1040 Schedule E - document type
- 1040x - document type
- 3949a - document type
- 4506T - document type
- 709 - document type
- 941x - document type
- 9465 - document type
- ACORD125 - document type
- ACORD126 - document type
- ACORD131 - document type
- ACORD140 - document type
- ACORD25 - document type
- Bank Statements - document type
- Bills Of Lading - document type
- Certificate of Incorporation - document type
- Certificate of Origin - document type
- Checks - document type
- Children Product Certificate - document type
- CMS 1500 - document type
- EU Declaration of Conformity - document type
- Financial Statements - document type
- FM1003 - document type
- I9 - document type
- ID Cards - document type
- Invoices - document type
- Invoices Australia - document type
- Invoices China - document type
- Invoices Hebrew - document type
- Invoices India - document type
- Invoices Japan - document type
- Invoices Shipping - document type
- Packing Lists - document type
- Payslips - document type
- Passports - document type
- Purchase Orders - document type
- Receipts - document type
- Receipts Japan - document type
- Remittance Advices - document type
- UB04 - document type
- Utility Bills - document type
- Vehicle Titles - document type
- W2 - document type
- W9 - document type
- Supported languages
- Insights dashboards
- Data and security
- Licensing
- How to
- Troubleshooting
FM1003 - document type

Document Understanding Modern Projects User Guide
Last updated May 15, 2025
FM1003 - document type
The Uniform Residential Loan Application Form 1003 is the standard form nearly all mortgage lenders in the United States use to collect information on borrowers about their finances, the property type, and its value.
The model is trained to identify and extract up to 71 fields and 49 items containing all kinds of data relevant for the mortgage application process.
The model automatically detects data such as:
- Borrower Name, SSN, Date of Birth, Citizenship,
- Type of Credit, Other Borrowers Applying for this Loan, Martial Status, Dependents, Contact Information,
- Current Employment Info: Business Name, Address, Phone, Position/Title, Start Date, Period Employed, Monthly Income,
- Assets: Account Type, Financial Institution, Account Number, Cash or Market Value,
- Loan Originator Name, Address, NMLSR ID#.
Note: If you are using using public endpoints, such as
https://du.uipath.com/ie/invoices
, all fields are available.
However, if you are using custom-trained extractors, the availability of extracted
fields is dependant on the version you are currently using.
You can also check the
list of fields and types on any endpoint in the
/info/model
object.
To access this, simply add /info/model
to any endpoint, like so:
https://du.uipath.com/ie/invoices/info/model
. For an enhanced
reading experience of the fields list, it's recommended to install a JSON viewer
extension in your browser.
Display Name | Field Name | Field Type | Content Type |
---|---|---|---|
Universal Loan Identifier | universal-loan-no | regular | id-no |
Agency Case No. | agency-case-no | regular | id-no |
Borrower Name | borrower-name | regular | string |
1a. Full Name | 1a-name | regular | string |
1a. Alternate Name | 1a-alt-name | regular | string |
1a. Social Security Number | 1a-ssn | regular | id-no |
1a. Date of Birth | 1a-dob | regular | date |
1a. Citizenship | 1a-citizenship | regular | string |
1a. Type of Credit | 1a-credit-type | regular | string |
1a. Number of Borrowers | 1a-no-of-borrowers | regular | number |
1a. Other Borrower Name | 1a-name-other-borrower | regular | string |
1a. Marital Status | 1a-martial-status | regular | string |
1a. Number of Dependents | 1a-dependents-no | regular | number |
1a. Contact Email | 1a-contact-info-email | regular | string |
1a. Period at Current Address | 1a-address-ym | regular | string |
1b. Gross Monthly Income Total | 1b-gmi-total | regular | number |
1c. Gross Monthly Income Total | 1c-gmi-total | regular | number |
3a. Property Address - Street | 3a-address | regular | string |
4a. Loan Amount | 4a-loan-amount | regular | number |
4a. Loan Purpose | 4a-loan-purpose | regular | string |
4a. Property Address | 4a-property-address | regular | string |
4a. Property No of Units | 4a-no-of-units | regular | number |
4a. Property Value | 4a-property-value | regular | number |
4a. Occupancy | 4a-occupancy | regular | string |
4a. Mix-Use Property Y/N | 4a-mix-use | regular | string |
4a. Manufactured Home Y/N | 4a-manufactured | regular | string |
4c. Expected Monthly Rental Income | 4c-expected-rent | regular | number |
4c. Expected Net Monthly Rental Income | 4c-expected-rent-lender | regular | number |
6 Borrower Signature Date | 6-brw-signature-date | regular | date |
6 Additional Borrower Signature Date | 6-add-brw-signature-date | regular | date |
7 Military Service | 7-military-service | regular | string |
8 Ethnicity | 8-ethnicity | regular | string |
8 Sex | 8-sex | regular | string |
8 Race | 8-race | regular | string |
9 Loan Originator Organization Name | 9-name | regular | string |
9 Loan Originator Organization Address | 9-address | regular | string |
9 Loan Originator Email | 9-email | regular | string |
9 Loan Originator Phone | 9-phone | regular | string |
9 Loan Originator Signature Date | 9-signature-date | regular | date |
1a. Current Address - Street | 1a-address-current | regular | string |
1a. Current Address Housing Type | 1a-address-housing | regular | string |
1a. Current Address Rent Amount | 1a-address-rent | regular | number |
Current Employer Name | current-employer-name | regular | string |
3a. Property Address - Unit Number | 3a-property-address--un | regular | string |
3a. Property Address - City | 3a-property-address-c | regular | string |
3a. Property Address - State | 3a-property-address-s | regular | string |
3a. Property Address - ZIP | 3a-property-address-z | regular | string |
3a. Property Address - Country | 3a-property-address-co | regular | string |
1a. Current Address - Unit Number | 1a-current-address-u | regular | string |
1a. Current Address - City | 1a-current-address-c | regular | string |
1a. Current Address - State | 1a-current-address-s | regular | string |
1a. Current Address - ZIP | 1a-current-address-z | regular | string |
1a. Current Address - Country | 1a-current-address-co | regular | string |
You can download the a sample filled-in form from here.
You can also preview the sample of a filled-in form: