activities
latest
false
- Overview
- UI Automation
- Applications and technologies automated with UI Automation
- Project compatibility
- UI-ANA-016 - Pull Open Browser URL
- UI-ANA-017 - ContinueOnError True
- UI-ANA-018 - List OCR/Image Activities
- UI-DBP-006 - Container Usage
- UI-DBP-013 - Excel Automation Misuse
- UI-DBP-030 - Forbidden Variables Usage In Selectors
- UI-PRR-001 - Simulate Click
- UI-PRR-002 - Simulate Type
- UI-PRR-003 - Open Application Misuse
- UI-PRR-004 - Hardcoded Delays
- UI-REL-001 - Large Idx in Selectors
- UI-SEC-004 - Selector Email Data
- UI-SEC-010 - App/Url Restrictions
- UI-USG-011 - Non Allowed Attributes
- UX-SEC-010 - App/Url Restrictions
- UX-DBP-029 - Insecure Password Use
- UI-PST-001 - Audit Log Level in Project Settings
- UiPath Browser Migration Tool
- Clipping region
- Computer Vision Recorder
- Activities index
- Activate
- Anchor Base
- Attach Browser
- Attach Window
- Block User Input
- Callout
- Check
- Click
- Click Image
- Click Image Trigger
- Click OCR Text
- Click Text
- Click Trigger
- Close Application
- Close Tab
- Close Window
- Context Aware Anchor
- Copy Selected Text
- Element Attribute Change Trigger
- Element Exists
- Element Scope
- Element State Change Trigger
- Export UI Tree
- Extract Structured Data
- Find Children
- Find Element
- Find Image
- Find Image Matches
- Find OCR Text Position
- Find Relative Element
- Find Text Position
- Get Active Window
- Get Ancestor
- Get Attribute
- Get Event Info
- Get From Clipboard
- Get Full Text
- Get OCR Text
- Get Password
- Get Position
- Get Source Element
- Get Text
- Get Visible Text
- Go Back
- Go Forward
- Go Home
- Google Cloud Vision OCR
- Hide Window
- Highlight
- Hotkey Trigger
- Hover
- Hover Image
- Hover OCR Text
- Hover Text
- Image Exists
- Indicate On Screen
- Inject .NET Code
- Inject Js Script
- Invoke ActiveX Method
- Key Press Trigger
- Load Image
- Maximize Window
- Microsoft Azure Computer Vision OCR
- Microsoft OCR
- Microsoft Project Oxford Online OCR
- Minimize Window
- Monitor Events
- Mouse Trigger
- Move Window
- Navigate To
- OCR Text Exists
- On Element Appear
- On Element Vanish
- On Image Appear
- On Image Vanish
- Open Application
- Open Browser
- Refresh Browser
- Replay User Event
- Restore Window
- Save Image
- Select Item
- Select Multiple Items
- Send Hotkey
- Set Clipping Region
- Set Focus
- Set Text
- Set To Clipboard
- Set Web Attribute
- Show Window
- Start Process
- System Trigger
- Take Screenshot
- Tesseract OCR
- Text Exists
- Tooltip
- Type Into
- Type Secure Text
- Use Foreground
- Wait Attribute
- Wait Element Vanish
- Wait Image Vanish
- Application Event Trigger
- Browser Dialog Scope
- Browser File Picker Scope
- Check/Uncheck
- Check App State
- Check Element
- Click
- Click Event Trigger
- Drag and Drop
- Extract Table Data
- For Each UI Element
- How to analyze image color data
- Get Attribute (Generic)
- Get Browser Data
- Get Clipboard
- Get Text
- Get URL
- Go to URL
- Highlight
- Hover
- Inject Js Script
- Keyboard Shortcuts
- Keypress Event Trigger
- Mouse Scroll
- Navigate Browser
- Select Item
- Set Browser Data
- Set Clipboard
- Set Runtime Browser
- Set Text
- Take Screenshot
- Type Into
- Use Application/Browser
- Perform browser search and retrieve results using UI Automation APIs
- Web Browsing
- Find Images
- Click Images
- Trigger and Monitor Events
- Create and Override Files
- HTML Pages: Extract and Manipulate Information
- Window Manipulation
- Automated List Selection
- Find and Manipulate Window Elements
- Manage Text Automation
- Load and Process Images
- Manage Mouse Activated Actions
- Automate Application Runtime
- Automated Run of a Local Application
- Browser Navigation
- Web Automation
- Trigger Scope Example
- Enable UI Automation support in DevExpress
- Computer Vision Local Server
- Mobile Automation
- Release notes
- About the mobile device automation architecture
- Project compatibility
- Get Log Types
- Get Logs
- Get Page Source
- Get Device Orientation
- Get Session Identifier
- Install App
- Manage Current App
- Manage Other App
- Open DeepLink
- Open URL
- Mobile Device Connection
- Directional Swipe
- Draw Pattern
- Positional Swipe
- Press Hardware Button
- Set Device Orientation
- Take Screenshot
- Take Screenshot Part
- Element Exists
- Execute Command
- Get Attribute
- Get Selected Item
- Get Text
- Set Selected Item
- Set Text
- Swipe
- Tap
- Type Text
- Terminal
How to analyze image color data

UI Automation Activities
Last updated Jun 18, 2025
How to analyze image color data
Comprehensive API reference for enterprise-grade image color detection and analysis capabilities.
Property | Return Type | Description |
---|---|---|
ImageBase64 | string | Base64-encoded string representation of the source image data, enabling efficient storage and transmission of image content across different systems and platforms. |
Pixels | PixelImageData[] | Complete array of pixel color information for the entire image, providing comprehensive access to individual pixel data for detailed color analysis. |
Width | int | Horizontal dimension of the image measured in pixels, defining the image's width for coordinate calculations and boundary validation. |
Height | int | Vertical dimension of the image measured in pixels, defining the image's height for coordinate calculations and boundary validation. |
OffsetPoint | Point? | Optional coordinate point for targeted pixel analysis, allowing focused color extraction from specific regions of interest within the image. |
CenterColor | PixelImageData? | Pixel color data located at the geometric center of the image, useful for analyzing the primary focal point or central theme. |
OffsetPointColor | PixelImageData? | Pixel color data at the user-defined offset coordinates, providing precise color sampling at custom locations when OffsetPoint is specified. |
DominantColor | Color | Most frequently occurring color across all image pixels, calculated through statistical frequency analysis and Euclidean distance comparison to identify the primary color theme. |
DominantUICoreColor | NUICoreColor | Most prevalent UI core color classification within the image, determined using Euclidean distance calculations between each pixel and target UI core colors, then selecting the most frequently matched color. |
DominantKnownColor | KnownColor | Most common standardized system color found in the image, mapped to predefined color constants using Euclidean distance calculations for consistent cross-platform identification. |
Method | Return Type | Description |
---|---|---|
GetPixelImageData(x, y) | PixelImageData? | Retrieves pixel color information at specified coordinates. Returns null for invalid coordinates or empty image data. Performs boundary validation automatically. |
GetDominantColor() | Color | Analyzes all image pixels and returns the most frequently occurring color. Uses statistical frequency analysis combined with Euclidean distance calculations to determine color dominance. Returns Color.Empty for empty images. |
GetDominantUICoreColor() | NUICoreColor | Identifies the most prevalent UI core color within the image through pixel classification using Euclidean distance calculations between each pixel and target UI core colors, then frequency counting of matches. Returns NUICoreColor.None for empty images. |
GetUICoreColors() | IEnumerable<UICoreColorFrequency> | Generates a comprehensive frequency-ordered list of all UI core colors detected in the image using Euclidean distance matching, enabling detailed color distribution analysis. |
GetUICoreColors(colorFilter) | IEnumerable<UICoreColorFrequency> | Returns filtered UI core colors based on specified criteria, sorted by frequency. Applies custom filtering logic while maintaining Euclidean distance-based statistical accuracy. |
GetDominantKnownColor() | KnownColor | Determines the most common standardized known color in the image through systematic color matching using Euclidean distance calculations. Returns KnownColor.Transparent for empty images. |
Property | Return Type | Description |
---|---|---|
X | int | Horizontal coordinate position of the pixel within the image coordinate system, zero-indexed from the left edge. |
Y | int | Vertical coordinate position of the pixel within the image coordinate system, zero-indexed from the top edge. |
Value | int | Packed 24-bit RGB color value stored as an integer, with red occupying bits 16-23, green bits 8-15, and blue bits 0-7. |
R | byte | Red color component intensity ranging from 0 (no red) to 255 (maximum red saturation). |
G | byte | Green color component intensity ranging from 0 (no green) to 255 (maximum green saturation). |
B | byte | Blue color component intensity ranging from 0 (no blue) to 255 (maximum blue saturation). |
RawColor | Color | Exact System.Drawing.Color representation with precise RGB values, maintaining full color fidelity without approximation. |
Color | Color | Closest named System.Drawing.Color that matches the pixel's RGB values using Euclidean distance calculations, providing human-readable color identification. |
CoreColor | NUICoreColor | Best-matching UI core color classification for the pixel, determined through Euclidean distance calculations in RGB color space for optimal user interface color scheme analysis. |
KnownColor | KnownColor | Nearest equivalent from the System.Drawing.KnownColor enumeration using Euclidean distance comparison, ensuring standardized color naming across applications. |
Method | Return Type | Description |
---|---|---|
GetColor() | Color | Converts pixel data to exact System.Drawing.Color representation without approximation, preserving original color precision and RGB values. |
GetClosestColor() | Color | Identifies the nearest named color from the System.Drawing.Color collection using Euclidean distance calculation in RGB color space. |
GetUICoreColor() | NUICoreColor | Maps pixel color to the most appropriate UI core color classification using optimized Euclidean distance algorithms in RGB color space for interface analysis. |
GetKnownColor() | KnownColor | Matches pixel color to the closest System.Drawing.KnownColor enumeration value through comprehensive Euclidean distance comparison in RGB color space, excluding system-dependent colors. |
Property | Return Type | Description |
---|---|---|
Color | NUICoreColor | The specific UI core color that was detected and analyzed within the image, representing one of the predefined interface color classifications. |
Count | int | The frequency count indicating how many pixels in the image matched this specific UI core color through Euclidean distance calculations, providing statistical data for color distribution analysis. |
The following examples demonstrate dominant color analysis for common UI elements in different states:
Icon State Analysis
Icon Type | Visual Sample | State | Dimensions | Dominant Color | Dominant UI Core Color | Use Case |
---|---|---|---|---|---|---|
Error Icon | Error/Failed | 32x32 | #e74c3c | Red | Validation errors, failed operations, critical alerts | |
Warning Icon | Warning/Alert | 32x32 | #f1c40f | Yellow | Important notices, attention required, caution | |
Success Icon | Success/Complete | 32x32 | #27ae60 | Green | Completed tasks, successful validation, confirmation | |
Verified Icon | Verified/Trusted | 32x32 | #9b59b6 | Magenta | Verified accounts, trusted sources, premium status | |
Info Icon | Information | 32x32 | #3498db | Blue | Informational messages, help text, guidance |
Color Analysis Insights
- Semantic Color Consistency: Error states consistently analyze as Red UI core color, Success as Green, Warnings as Orange/Yellow.
- Brand vs Standard Colors: Custom brand colors (like #27ae60) map to standard UI core colors (Green) through Euclidean distance calculations.
- Visual Hierarchy: Different UI elements use color intensity and styling while maintaining consistent semantic color classification.
- Accessibility Compliance: Color analysis helps verify sufficient contrast ratios and semantic meaning across different UI states.
- Automation Testing: Dominant color detection enables automated verification of UI state changes and visual feedback.