- Getting Started
- Studio
- Orchestrator
- Testing robots
- Test Manager
- CI/CD Integrations
UiPath Test Manager Connect
UiPath® Test Manager Connect offered by Planview® allows seamless integration between Test Manager and a multitude of Application Lifecycle Management (ALM) tools, through the Planview® Hub. Here are some benefits of using UiPath® Test Manager Connect in Planview® Hub:
- Synchronize testing artifacts between Test Manager and your desired ALM tool.
- Updates made in Test Manager reflect in the tool you synchronized with.
- Keep traceability of tests and requirements across various systems.
For more information, visit the UiPath® Test Manager Connect guide from the Planview Hub documentation.
This table provides an overview of the most common integrations between UiPath® Test Manager and various ALM tools through Planview Hub. Each integration has its corresponding synchronization matrix, outlining the specific synchronization capabilities for each type of testing object.
- <-> - The synchronization is bidirectional.
- -> - The synchronization is outbound, from Test Manager to the ALM tool.
- ❌ - Synchronization not supported.
Integration | Requirements | Defects | Test Cases | Test steps (manual) | Test Sets | Test Results | Assertions | Documentation |
---|---|---|---|---|---|---|---|---|
Microsoft Azure DevOps | <-> | -> | <-> | <-> | -> | Microsoft Azure DevOps documentation | ||
Broadcom Rally | <-> | -> | Broadcom Rally documentation | |||||
Atlassian Jira Cloud | <-> | -> | Atlassian Jira Cloud documentation | |||||
Atlassian Jira Data Center | <-> | -> | Atlassian Jira Data Center documentation | |||||
MicroFocus ALM | <-> | -> | <-> | <-> | -> | Microfocus ALM documentation | ||
MicroFocus ALM Octane | <-> | -> | <-> | <-> | -> | MicroFocus ALM Octane documentation | ||
Mozilla Bugzilla | -> | Mozilla Bugzilla documentation | ||||||
Polarion ALM | <-> | -> | <-> | Polarion ALM documentation | ||||
ServiceNow | NA | NA | NA | NA | NA | Considering the versatile nature of ServiceNow, a wide range of artifacts can be synchronized. For specific scenarios, please consult the documentation for further clarification. | ||
SmartBear QA Complete | <-> | -> | <-> | SmartBear QA Complete documentation | ||||
TestRail | <-> | <-> | TestRail documentation | |||||
Tricentis qTest | <-> | -> | Tricentis qTest documentation | |||||
Tricentis Tosca | <-> | <-> | <-> | -> | Tricentis Tosca documentation | |||
Xray for Jira | <-> | <-> | <-> | -> | -> | Xray for Jira documentation | ||
Zephyr Scale (TM4J) | NA | |||||||
Zephyr Squad | NA |
UiPath Test Manager Connect licenses, provided by Planview, come bundled with your Test Manager platform license. Visit Licensing Test Manager, and go to the Platform license section for more information about this license type.
You can download the on-premises version of UiPath Test Manager Connect from the UiPath Customer Portal. An on-premises license key comes with your Test Manager platform license.
Before using UiPath® Test Manager Connect in Planview Hub, you need to make the following configuration settings:
- Create a new user account within your external tool, that should be used only for the integration with Tasktop Hub. Offer the needed permissions to artifacts inside your repository, such as Create, Read, Update, Delete (CRUD) permissions, or other permissions.
- Add an external application inside your UiPath® Admin portal. The generated Client ID and Client Secret are used for connecting your Test Manager instance to Planview Hub.
- Enable the following Application scopes in Test Manager, according to your use case:
Scope | Description |
---|---|
TM.Projects.Read | Projects read access |
TM.Requirements | Requirements read and write access |
TM.ObjectLabels | ObjectLabels read and write access |
TM.Attachments | Attachments read and write access |
TM.Users.Read | Users read access in Test Manager |
TM.TestCases | TestCases read and write access |
TM.TestExecutions | TestExecutions read and write access |
TM.CustomFieldDefinitions.Read | CustomFieldDefinitions read access |
TM.CustomFieldValues | CustomFieldValues read and write access |
TM.TestSets | TestSets read and write access |
TM.Defects | Defects read and write access |
Follow the steps under the Connector Setup Details section.
Learn how to integrate your Test Manager with your desired ALM tools, by checking out the following resources from the Planview Hub documentation: