document-understanding
2023.10
false
- Overview
- Document Understanding Process
- Quickstart tutorials
- Framework components
- ML packages
- Overview
- Document Understanding - ML package
- DocumentClassifier - ML package
- ML packages with OCR capabilities
- 1040 - ML package
- 1040 Schedule C - ML package
- 1040 Schedule D - ML package
- 1040 Schedule E - ML package
- 4506T - ML package
- 990 - ML Package - Preview
- ACORD125 - ML package
- ACORD126 - ML package
- ACORD131 - ML package
- ACORD140 - ML package
- ACORD25 - ML package
- Bank Statements - ML package
- Bills Of Lading - ML package
- Certificate of Incorporation - ML package
- Certificate of Origin - ML package
- Checks - ML package
- Children Product Certificate - ML package
- CMS 1500 - ML package
- EU Declaration of Conformity - ML package
- Financial Statements - ML package
- FM1003 - ML package
- I9 - ML package
- ID Cards - ML package
- Invoices - ML package
- Invoices Australia - ML package
- Invoices China - ML package
- Invoices India - ML package
- Invoices Japan - ML package
- Invoices Shipping - ML package
- Packing Lists - ML package
- Passports - ML package
- Payslips - ML package
- Purchase Orders - ML package
- Receipts - ML Package
- Remittance Advices - ML package
- UB04 - ML package
- Utility Bills - ML package
- Vehicle Titles - ML package
- W2 - ML package
- W9 - ML package
- Other Out-of-the-box ML Packages
- Public Endpoints
- OCR
- ML Packages
- Other services
- Hardware requirements
- Pipelines
- Document Manager
- OCR services
- Deep Learning
- Document Understanding deployed in Automation Suite
- Document Understanding deployed in AI Center standalone
- Licensing
- Activities
- UiPath.Abbyy.Activities
- UiPath.AbbyyEmbedded.Activities
- UiPath.DocumentProcessing.Contracts
- UiPath.DocumentUnderstanding.ML.Activities
- UiPath.DocumentUnderstanding.OCR.LocalServer.Activities
- UiPath.IntelligentOCR.Activities
- UiPath.OCR.Activities
- UiPath.OCR.Contracts
- UiPath.OmniPage.Activities
- UiPath.PDF.Activities
Document Understanding User Guide
Last updated Nov 11, 2024
ML Packages
See languages that the models support out-of-the-box in the table below.
ML Package | Notes on pre-training |
---|---|
Accounts Payable, Accounts Receivable |
|
Supply Chain |
|
KYC |
|
Lending |
|
HR |
|
Banking and Expenses |
|
Insurance |
|
Other |
|
Note:
- ML Packages can be retrained on a majority of modern languages as long as the OCR (UiPath®) or partner recognizes the document and text with high confidence.
- For the supported languages, retraining may be required to get the expected accuracy if the documents are considerably different from the original model training dataset. For ML Packages that support Chinese, Japanese, and Korean, you will need to use an OCR that supports those languages.
- *Arabic, Farsi and Hebrew are only supported for model versions 23.7 and later.
See the languages that the models could support with training in the sections below:
Language (Language Code) | Document Understanding |
---|---|
Afrikaans (AFR) | |
Albanian (SQI) | |
Arabic (ARA) | * |
Asturian (AST) | |
Aymara (AYM) | |
Basque (EUS) | |
Belgian | |
Bemba (BEM) | |
Bislama (BIS) | |
Blackfoot (BLA) | |
Brazilian (QBP) | |
Breton (BRE) | |
Bulgarian (BUL) | |
Belorussian (BEL) | |
Catalan (CAT) | |
Cebuano (CEB) | |
Chechen (CHE) | |
Chinese - Simplified (QCS) | |
Chinese - Traditional (QCT) | |
Cornish (COR) | |
Corsican (COS) | |
Creole (Kabuverdianu) | |
Croatian (HRV) | |
Czech (CES) | |
Cyprus | |
Danish (DAN) | |
Dutch (NLD) | |
English (ENG) | |
Estonian (EST) | |
Faroese (FAO) | |
Farsi | * |
Fijian (FIJ) | |
Filipino (FIL) | |
Finnish (FIN) | |
French (FRA) | |
Frisian (FRY) | |
Friiulian (FUR) | |
Gaelic - Irish (GLE) | |
Gaelic - Scottish (GLA) | |
Gagauz | |
Galician (GLG) | |
Ganda (LUG) | |
German (DEU) | |
Gilbertese (GIL) | |
Greek (ELL) | |
Hani (HAW) | |
Hebrew (HEB) | * |
Hmong Daw | |
Hong Kong (Tradit. Chinese) | |
Hungarian (HUN) | |
Icelandic (ISL) | |
Ido (IDO) | |
Indonesian (IND) | |
Interlingua (Occidental) (INA) | |
Italian (ITA) | |
Japanese (JPN) | |
Javanese (JAV) | |
Kachin (KAC) | |
Kasub (CSB) | |
Khasi (KHA) | |
Kikuyu (KIK) | |
Kongo (KON) | |
Korean (KOR) | |
Kpelle (KPE) | |
Kurdish (KUR) | |
Latin (LAT) | |
Latvian (LAV) | |
Lithuanian (LIT) | |
Luxembourgish (LTZ) | |
Macedonian (MKD) | |
Malagasy (MLG) | |
Malay (MSA) | |
Malinke (MLQ) | |
Maltese (MLT) | |
Maori (MRI) | |
Mayan (MYN) | |
Minangkabau (MIN) | |
Mohawk (MOH) | |
Moldavian (MOL) | |
Nahuatl (NAH) | |
Neapolitan (NAP) | |
Norwegian (NOR) | |
Nyanja (NYA) | |
Occitan (OCI) | |
Ojibway (OJI) | |
Papiamento (PAP) | |
Pidgin English (TPI) | |
Polish (POL) | |
Portuguese (POR) | |
Quechua (QUE) | |
Ripurian | |
Romanian (RON) | |
Romanish (ROM) | |
Rwanda (KIN) | |
Russian (RUS) | |
Sami (SMI) | |
Samiule (SMJ) | |
Sami - Northern (SME) | |
Sami - Southern (SMA) | |
Sardinian (SRD) | |
Serbian (SRP) | |
Slovak (SLK) | |
Slovenian (SLV) | |
Somali (SOM) | |
Sorbian - Wend (WEN) | |
Sotho (SOT) | |
Spanish (SPA) | |
Swahili (SWA) | |
Swazi (SSW) | |
Swedish (SWE) | |
Tagalog (TGL) | |
Tahitian (TAH) | |
Tetum (TET) | |
Thai (THA) | |
Tongan (TON) | |
Tshiluba (LUA) | |
Tswanahuana (TSN) | |
Turkish (TUR) | |
Ukranian (UKR) | |
Uzbek (UZB) | |
Vietnamese (VIE) | |
Volapuk | |
Welsh (CYM) | |
Wolof (WOL) | |
Xhosa (XHO) | |
Zapotec (ZAP) | |
Zulu (ZUL) |
Language (Language Code) | Invoices | Invoices Australia | Invoices India | Invoices Japan | Invoices China | Purchase Orders | Remittance Advices |
---|---|---|---|---|---|---|---|
Afrikaans (AFR) | |||||||
Albanian (SQI) | |||||||
Arabic (ARA) | * | * | * | * | * | ||
Asturian (AST) | |||||||
Aymara (AYM) | |||||||
Basque (EUS) | |||||||
Belgian | |||||||
Bemba (BEM) | |||||||
Bislama (BIS) | |||||||
Blackfoot (BLA) | |||||||
Brazilian (QBP) | |||||||
Breton (BRE) | |||||||
Bulgarian (BUL) | |||||||
Belorussian (BEL) | |||||||
Catalan (CAT) | |||||||
Cebuano (CEB) | |||||||
Chechen (CHE) | |||||||
Chinese - Simplified (QCS) | |||||||
Chinese - Traditional (QCT) | |||||||
Cornish (COR | |||||||
Corsican (COS) | |||||||
Creole (Kabuverdianu) | |||||||
Croatian (HRV) | |||||||
Czech (CES) | |||||||
Cyprus | |||||||
Danish (DAN) | |||||||
Dutch (NLD) | |||||||
English (ENG) | |||||||
Estonian (EST) | |||||||
Faroese (FAO) | |||||||
Farsi | * | * | * | * | * | ||
Fijian (FIJ) | |||||||
Filipino (FIL) | |||||||
Finnish (FIN) | |||||||
French (FRA) | |||||||
Frisian (FRY) | |||||||
Friiulian (FUR) | |||||||
Gaelic - Irish (GLE) | |||||||
Gaelic - Scottish (GLA) | |||||||
Gagauz | |||||||
Galician (GLG) | |||||||
Ganda (LUG) | |||||||
German (DEU) | |||||||
Gilbertese (GIL) | |||||||
Greek (ELL) | |||||||
Hani (HAW) | |||||||
Hebrew (HEB) | |||||||
Hmong Daw | * | * | * | * | * | ||
Hong Kong (Tradit. Chinese) | |||||||
Hungarian (HUN) | |||||||
Icelandic (ISL) | |||||||
Ido (IDO) | |||||||
Indonesian (IND) | |||||||
Interlingua (Occidental) (INA) | |||||||
Italian (ITA) | |||||||
Japanese (JPN) | |||||||
Javanese (JAV) | |||||||
Kachin (KAC) | |||||||
Kasub (CSB) | |||||||
Khasi (KHA) | |||||||
Kikuyu (KIK) | |||||||
Kongo (KON) | |||||||
Korean (KOR) | |||||||
Kpelle (KPE) | |||||||
Kurdish (KUR) | |||||||
Latin (LAT) | |||||||
Latvian (LAV) | |||||||
Lithuanian (LIT) | |||||||
Luxembourgish (LTZ) | |||||||
Macedonian (MKD) | |||||||
Malagasy (MLG) | |||||||
Malay (MSA) | |||||||
Malinke (MLQ) | |||||||
Maltese (MLT) | |||||||
Maori (MRI) | |||||||
Mayan (MYN) | |||||||
Minangkabau (MIN) | |||||||
Mohawk (MOH) | |||||||
Moldavian (MOL) | |||||||
Nahuatl (NAH) | |||||||
Neapolitan (NAP) | |||||||
Norwegian (NOR) | |||||||
Nyanja (NYA) | |||||||
Occitan (OCI) | |||||||
Ojibway (OJI) | |||||||
Papiamento (PAP) | |||||||
Pidgin English (TPI) | |||||||
Polish (POL) | |||||||
Portuguese (POR) | |||||||
Quechua (QUE) | |||||||
Ripurian | |||||||
Romanian (RON) | |||||||
Romanish (ROM) | |||||||
Rwanda (KIN) | |||||||
Russian (RUS) | |||||||
Sami (SMI) | |||||||
Samiule (SMJ) | |||||||
Sami - Northern (SME) | |||||||
Sami - Southern (SMA) | |||||||
Sardinian (SRD) | |||||||
Serbian (SRP) | |||||||
Slovak (SLK) | |||||||
Slovenian (SLV) | |||||||
Somali (SOM) | |||||||
Sorbian - Wend (WEN) | |||||||
Sotho (SOT) | |||||||
Spanish (SPA) | |||||||
Swahili (SWA) | |||||||
Swazi (SSW) | |||||||
Swedish (SWE) | |||||||
Tagalog (TGL) | |||||||
Tahitian (TAH) | |||||||
Tetum (TET) | |||||||
Thai (THA) | |||||||
Tongan (TON) | |||||||
Tshiluba (LUA) | |||||||
Tswanahuana (TSN) | |||||||
Turkish (TUR) | |||||||
Ukranian (UKR) | |||||||
Uzbek (UZB) | |||||||
Vietnamese (VIE) | |||||||
Volapuk (VOL) | |||||||
Welsh (CYM) | |||||||
Wolof (WOL) | |||||||
Xhosa (XHO) | |||||||
Zapotec (ZAP) | |||||||
Zulu (ZUL) |
Language (Language Code) | Invoices Shipping | Bills of Landing | Packing Lists |
---|---|---|---|
Afrikaans (AFR) | |||
Albanian (SQI) | |||
Arabic (ARA) | * | * | * |
Asturian (AST) | |||
Aymara (AYM) | |||
Basque (EUS) | |||
Belgian | |||
Bemba (BEM) | |||
Bislama (BIS) | |||
Blackfoot (BLA) | |||
Brazilian (QBP) | |||
Breton (BRE) | |||
Bulgarian (BUL) | |||
Belorussian (BEL) | |||
Catalan (CAT) | |||
Cebuano (CEB) | |||
Chechen (CHE) | |||
Chinese - Simplified (QCS) | |||
Chinese - Traditional (QCT) | |||
Cornish (COR) | |||
Corsican (COS) | |||
Creole (Kabuverdianu) | |||
Croatian (HRV) | |||
Czech (CES) | |||
Cyprus | |||
Danish (DAN) | |||
Dutch (NLD) | |||
English (ENG) | |||
Estonian (EST) | |||
Faroese (FAO) | |||
Farsi | * | * | * |
Fijian (FIJ) | |||
Filipino (FIL) | |||
Finnish (FIN) | |||
French (FRA) | |||
Frisian (FRY) | |||
Friiulian (FUR) | |||
Gaelic - Irish (GLE) | |||
Gaelic - Scottish (GLA) | |||
Gagauz | |||
Galician (GLG) | |||
Ganda (LUG) | |||
German (DEU) | |||
Gilbertese (GIL) | |||
Greek (ELL) | |||
Hani (HAW) | |||
Hebrew (HEB) | * | * | * |
Hmong Daw | |||
Hong Kong (Tradit. Chinese) | |||
Hungarian (HUN) | |||
Icelandic (ISL) | |||
Ido (IDO) | |||
Indonesian (IND) | |||
Interlingua (Occidental) (INA) | |||
Italian (ITA) | |||
Japanese (JPN) | |||
Javanese (JAV) | |||
Kachin (KAC) | |||
Kasub (CSB) | |||
Khasi (KHA) | |||
Kikuyu (KIK) | |||
Kongo (KON) | |||
Korean (KOR) | |||
Kpelle (KPE) | |||
Kurdish (KUR) | |||
Latin (LAT) | |||
Latvian (LAV) | |||
Lithuanian (LIT) | |||
Luxembourgish (LTZ) | |||
Macedonian (MKD) | |||
Malagasy (MLG) | |||
Malay (MSA) | |||
Malinke (MLQ) | |||
Maltese (MLT) | |||
Maori (MRI) | |||
Mayan (MYN) | |||
Minangkabau (MIN) | |||
Mohawk (MOH) | |||
Moldavian (MOL) | |||
Nahuatl (NAH) | |||
Neapolitan (NAP) | |||
Norwegian (NOR) | |||
Nyanja (NYA) | |||
Occitan (OCI) | |||
Ojibway (OJI) | |||
Papiamento (PAP) | |||
Pidgin English (TPI) | |||
Polish (POL) | |||
Portuguese (POR) | |||
Quechua (QUE) | |||
Ripurian | |||
Romanian (RON) | |||
Romanish (ROM) | |||
Rwanda (KIN) | |||
Russian (RUS) | |||
Sami (SMI) | |||
Samiule (SMJ) | |||
Sami - Northern (SME) | |||
Sami - Southern (SMA) | |||
Sardinian (SRD) | |||
Serbian (SRP) | |||
Slovak (SLK) | |||
Slovenian (SLV) | |||
Somali (SOM) | |||
Sorbian - Wend (WEN) | |||
Sotho (SOT) | |||
Spanish (SPA) | |||
Swahili (SWA) | |||
Swazi (SSW) | |||
Swedish (SWE) | |||
Tagalog (TGL) | |||
Tahitian (TAH) | |||
Tetum (TET) | |||
Thai (THA) | |||
Tongan (TON) | |||
Tshiluba (LUA) | |||
Tswanahuana (TSN) | |||
Turkish (TUR) | |||
Ukranian (UKR) | |||
Uzbek (UZB) | |||
Volapuk (VOL) | |||
Vietnamese (VIE) | |||
Welsh (CYM) | |||
Wolof (WOL) | |||
Xhosa (XHO) | |||
Zapotec (ZAP) | |||
Zulu (ZUL) |
Language (Language Code) | ID Cards | Passports | Certificate of Origin | EU Declaration of Conformity | Utility Bills | Children Product Certificate | Certificate of Incorporation |
---|---|---|---|---|---|---|---|
Afrikaans (AFR) | |||||||
Albanian (SQI) | |||||||
Arabic (ARA) | * | * | * | * | * | * | * |
Asturian (AST) | |||||||
Aymara (AYM) | |||||||
Basque (EUS) | |||||||
Belgian | |||||||
Bemba (BEM) | |||||||
Bislama (BIS) | |||||||
Blackfoot (BLA) | |||||||
Brazilian (QBP) | |||||||
Breton (BRE) | |||||||
Bulgarian (BUL) | |||||||
Belorussian (BEL) | |||||||
Catalan (CAT) | |||||||
Cebuano (CEB) | |||||||
Chechen (CHE) | |||||||
Chinese - Simplified (QCS) | |||||||
Chinese - Traditional (QCT) | |||||||
Cornish (COR) | |||||||
Corsican (COS) | |||||||
Creole (Kabuverdianu) | |||||||
Croatian (HRV) | |||||||
Czech (CES) | |||||||
Cyprus | |||||||
Danish (DAN) | |||||||
Dutch (NLD) | |||||||
English (ENG) | |||||||
Estonian (EST) | |||||||
Faroese (FAO) | |||||||
Farsi | * | * | * | * | * | * | * |
Fijian (FIJ) | |||||||
Filipino (FIL) | |||||||
Finnish (FIN) | |||||||
French (FRA) | |||||||
Frisian (FRY) | |||||||
Friiulian (FUR) | |||||||
Gaelic - Irish (GLE) | |||||||
Gaelic - Scottish (GLA) | |||||||
Gagauz | |||||||
Galician (GLG) | |||||||
Ganda (LUG) | |||||||
German (DEU) | |||||||
Gilbertese (GIL) | |||||||
Greek (ELL) | |||||||
Hani (HAW) | |||||||
Hebrew (HEB) | * | * | * | * | * | * | * |
Hmong Daw | |||||||
Hong Kong (Tradit. Chinese) | |||||||
Hungarian (HUN) | |||||||
Icelandic (ISL) | |||||||
Ido (IDO) | |||||||
Indonesian (IND) | |||||||
Interlingua (Occidental) (INA) | |||||||
Italian (ITA) | |||||||
Japanese (JPN) | |||||||
Javanese (JAV) | |||||||
Kachin (KAC) | |||||||
Kasub (CSB) | |||||||
Khasi (KHA) | |||||||
Kikuyu (KIK) | |||||||
Kongo (KON) | |||||||
Korean (KOR) | |||||||
Kpelle (KPE) | |||||||
Kurdish (KUR) | |||||||
Latin (LAT) | |||||||
Latvian (LAV) | |||||||
Lithuanian (LIT) | |||||||
Luxembourgish (LTZ) | |||||||
Macedonian (MKD) | |||||||
Malagasy (MLG) | |||||||
Malay (MSA) | |||||||
Malinke (MLQ) | |||||||
Maltese (MLT) | |||||||
Maori (MRI) | |||||||
Mayan (MYN) | |||||||
Minangkabau (MIN) | |||||||
Mohawk (MOH) | |||||||
Moldavian (MOL) | |||||||
Nahuatl (NAH) | |||||||
Neapolitan (NAP) | |||||||
Norwegian (NOR) | |||||||
Nyanja (NYA) | |||||||
Occitan (OCI) | |||||||
Ojibway (OJI) | |||||||
Papiamento (PAP) | |||||||
Pidgin English (TPI) | |||||||
Polish (POL) | |||||||
Portuguese (POR) | |||||||
Quechua (QUE) | |||||||
Ripurian | |||||||
Romanian (RON) | |||||||
Romanish (ROM) | |||||||
Rwanda (KIN) | |||||||
Russian (RUS) | |||||||
Sami (SMI) | |||||||
Samiule (SMJ) | |||||||
Sami - Northern (SME) | |||||||
Sami - Southern (SMA) | |||||||
Sardinian (SRD) | |||||||
Serbian (SRP) | |||||||
Slovak (SLK) | |||||||
Slovenian (SLV) | |||||||
Somali (SOM) | |||||||
Sorbian - Wend (WEN) | |||||||
Sotho (SOT) | |||||||
Spanish (SPA) | |||||||
Swahili (SWA) | |||||||
Swazi (SSW) | |||||||
Swedish (SWE) | |||||||
Tagalog (TGL) | |||||||
Tahitian (TAH) | |||||||
Tetum (TET) | |||||||
Thai (THA) | |||||||
Tongan (TON) | |||||||
Tshiluba (LUA) | |||||||
Tswanahuana (TSN) | |||||||
Turkish (TUR) | |||||||
Ukranian (UKR) | |||||||
Uzbek (UZB | |||||||
Vietnamese (VIE) | |||||||
Volapuk (VOL) | |||||||
Welsh (CYM) | |||||||
Wolof (WOL) | |||||||
Xhosa (XHO) | |||||||
Zapotec (ZAP) | |||||||
Zulu (ZUL) |
Language (Language Code) | W2 | 4506T | FM1003 |
---|---|---|---|
Afrikaans (AFR) | |||
Albanian (SQI) | |||
Arabic (ARA) | * | * | * |
Asturian (AST) | |||
Aymara (AYM) | |||
Basque (EUS) | |||
Belgian | |||
Bemba (BEM) | |||
Bislama (BIS) | |||
Blackfoot (BLA) | |||
Brazilian (QBP) | |||
Breton (BRE) | |||
Bulgarian (BUL) | |||
Belorussian (BEL) | |||
Catalan (CAT) | |||
Cebuano (CEB) | |||
Chechen (CHE) | |||
Chinese - Simplified (QCS) | |||
Chinese - Traditional (QCT) | |||
Cornish (COR) | |||
Corsican (COS) | |||
Creole (Kabuverdianu) | |||
Croatian (HRV) | |||
Czech (CES) | |||
Cyprus | |||
Danish (DAN) | |||
Dutch (NLD) | |||
English (ENG) | |||
Estonian (EST) | |||
Faroese (FAO) | |||
Farsi | * | * | * |
Fijian (FIJ) | |||
Filipino | |||
Finnish (FIN) | |||
French (FRA) | |||
Frisian (FRY) | |||
Friiulian (FUR) | |||
Gaelic - Irish (GLE) | |||
Gaelic - Scottish (GLA) | |||
Gagauz | |||
Galician (GLG) | |||
Ganda (LUG) | |||
German (DEU) | |||
Gilbertese (GIL) | |||
Greek (ELL) | |||
Hani (HAW) | |||
Hebrew (HEB) | * | * | * |
Hmong Daw | |||
Hong Kong (Tradit. Chinese) | |||
Hungarian (HUN) | |||
Icelandic (ISL) | |||
Ido (IDO) | |||
Indonesian (IND) | |||
Interlingua (Occidental) (INA) | |||
Italian (ITA) | |||
Japanese (JPN) | |||
Javanese (JAV) | |||
Kachin (KAC) | |||
Kasub (CSB) | |||
Khasi (KHA) | |||
Kikuyu (KIK) | |||
Kongo (KON) | |||
Korean (KOR) | |||
Kpelle (KPE) | |||
Kurdish (KUR) | |||
Latin (LAT) | |||
Latvian (LAV) | |||
Lithuanian (LIT) | |||
Luxembourgish (LTZ) | |||
Macedonian (MKD) | |||
Malagasy (MLG) | |||
Malay (MSA) | |||
Malinke (MLQ) | |||
Maltese (MLT) | |||
Maori (MRI) | |||
Mayan (MYN) | |||
Minangkabau (MIN) | |||
Mohawk (MOH) | |||
Moldavian (MOL) | |||
Nahuatl (NAH) | |||
Neapolitan (NAP) | |||
Norwegian (NOR) | |||
Nyanja (NYA) | |||
Occitan (OCI) | |||
Ojibway (OJI) | |||
Papiamento (PAP) | |||
Pidgin English (TPI) | |||
Polish (POL) | |||
Portuguese (POR) | |||
Quechua (QUE) | |||
Ripurian | |||
Romanian (RON) | |||
Romanish (ROM) | |||
Rwanda (KIN) | |||
Russian (RUS) | |||
Sami (SMI) | |||
Samiule (SMJ) | |||
Sami - Northern (SME) | |||
Sami - Southern (SMA) | |||
Sardinian (SRD) | |||
Serbian (SRP) | |||
Slovak (SLK) | |||
Slovenian (SLV) | |||
Somali (SOM) | |||
Sorbian - Wend (WEN) | |||
Sotho (SOT) | |||
Spanish (SPA) | |||
Swahili (SWA) | |||
Swazi (SSW) | |||
Swedish (SWE) | |||
Tagalog (TGL) | |||
Tahitian (TAH) | |||
Tetum (TET) | |||
Thai (THA) | |||
Tongan (TON) | |||
Tshiluba (LUA) | |||
Tswanahuana (TSN) | |||
Turkish (TUR) | |||
Ukranian (UKR) | |||
Uzbek (UZB) | |||
Vietnamese (VIE) | |||
Volapuk (VOL) | |||
Welsh (CYM) | |||
Wolof (WOL) | |||
Xhosa (XHO) | |||
Zapotec (ZAP) | |||
Zulu (ZUL) |
Language (Language Code) | W9 | I9 | 1040 | 990 | Pay Slips |
---|---|---|---|---|---|
Afrikaans (AFR) | |||||
Albanian (SQI) | |||||
Arabic (ARA) | * | * | * | * | * |
Asturian (AST) | |||||
Aymara (AYM) | |||||
Basque (EUS) | |||||
Belgian | |||||
Bemba (BEM) | |||||
Bislama (BIS) | |||||
Blackfoot (BLA) | |||||
Brazilian (QBP) | |||||
Breton (BRE) | |||||
Bulgarian (BUL) | |||||
Belorussian (BEL) | |||||
Catalan (CAT) | |||||
Cebuano (CEB) | |||||
Chechen (CHE) | |||||
Chinese - Simplified (QCS) | |||||
Chinese - Traditional (QCT) | |||||
Cornish (COR) | |||||
Corsican (COS) | |||||
Creole (Kabuverdianu) | |||||
Croatian (HRV) | |||||
Czech (CES) | |||||
Cyprus | |||||
Danish (DAN) | |||||
Dutch (NLD) | |||||
English (ENG) | |||||
Estonian (EST) | |||||
Faroese (FAO) | |||||
Farsi | * | * | * | * | * |
Fijian (FIJ) | |||||
Filipino (FIL) | |||||
Finnish (FIN) | |||||
French (FRA) | |||||
Frisian (FRY) | |||||
Friiulian (FUR) | |||||
Gaelic - Irish (GLE) | |||||
Gaelic - Scottish (GLA) | |||||
Gagauz | |||||
Galician (GLG) | |||||
Ganda (LUG) | |||||
German (DEU) | |||||
Gilbertese (GIL) | |||||
Greek (ELL) | |||||
Hani (HAW) | |||||
Hebrew (HEB) | * | * | * | * | * |
Hmong Daw | |||||
Hong Kong (Tradit. Chinese) | |||||
Hungarian (HUN) | |||||
Icelandic (ISL) | |||||
Ido (IDO) | |||||
Indonesian (IND) | |||||
Interlingua (Occidental) (INA) | |||||
Italian (ITA) | |||||
Japanese (JPN) | |||||
Javanese (JAV) | |||||
Kachin (KAC) | |||||
Kasub (CSB) | |||||
Khasi (KHA) | |||||
Kikuyu (KIK) | |||||
Kongo (KON) | |||||
Korean (KOR) | |||||
Kpelle (KPE) | |||||
Kurdish (KUR) | |||||
Latin (LAT) | |||||
Latvian (LAV) | |||||
Lithuanian (LIT) | |||||
Luxembourgish (LTZ) | |||||
Macedonian (MKD) | |||||
Malagasy (MLG) | |||||
Malay (MSA) | |||||
Malinke (MLQ) | |||||
Maltese (MLT) | |||||
Maori (MRI) | |||||
Mayan (MYN) | |||||
Minangkabau (MIN) | |||||
Mohawk (MOH) | |||||
Moldavian (MOL) | |||||
Nahuatl (NAH) | |||||
Neapolitan (NAP) | |||||
Norwegian (NOR) | |||||
Nyanja (NYA) | |||||
Occitan (OCI) | |||||
Ojibway (OJI) | |||||
Papiamento (PAP) | |||||
Pidgin English (TPI) | |||||
Polish (POL) | |||||
Portuguese (POR) | |||||
Quechua (QUE) | |||||
Ripurian | |||||
Romanian (RON) | |||||
Romanish (ROM) | |||||
Rwanda (KIN) | |||||
Russian (RUS) | |||||
Sami (SMI) | |||||
Samiule (SMJ) | |||||
Sami - Northern (SME) | |||||
Sami - Southern (SMA) | |||||
Sardinian (SRD) | |||||
Serbian (SRP) | |||||
Slovak (SLK) | |||||
Slovenian (SLV) | |||||
Somali (SOM) | |||||
Sorbian - Wend (WEN) | |||||
Sotho (SOT) | |||||
Spanish (SPA) | |||||
Swahili (SWA) | |||||
Swazi (SSW) | |||||
Swedish (SWE) | |||||
Tagalog (TGL) | |||||
Tahitian (TAH) | |||||
Tetum (TET) | |||||
Thai (THA) | |||||
Tongan (TON) | |||||
Tshiluba (LUA) | |||||
Tswanahuana (TSN) | |||||
Turkish (TUR) | |||||
Ukranian (UKR) | |||||
Vietnamese (VIE) | |||||
Uzbek (UZB) | |||||
Volapuk (VOL) | |||||
Welsh (CYM) | |||||
Wolof (WOL) | |||||
Xhosa (XHO) | |||||
Zapotec (ZAP) | |||||
Zulu (ZUL) |
Language (Language Code) | Receipts | Checks | Bank Statements | Financial Statements |
---|---|---|---|---|
Afrikaans (AFR) | ||||
Albanian (SQI) | ||||
Arabic (ARA) | * | * | * | * |
Asturian (AST) | ||||
Aymara (AYM) | ||||
Basque (EUS) | ||||
Belgian | ||||
Bemba (BEM) | ||||
Bislama (BIS) | ||||
Blackfoot (BLA) | ||||
Brazilian (QBP) | ||||
Breton (BRE) | ||||
Bulgarian (BUL) | ||||
Belorussian (BEL) | ||||
Catalan (CAT) | ||||
Cebuano (CEB) | ||||
Chechen (CHE) | ||||
Chinese - Simplified (QCS) | ||||
Chinese - Traditional (QCT) | ||||
Cornish (COR) | ||||
Corsican (COS) | ||||
Creole (Kabuverdianu) | ||||
Croatian (HRV) | ||||
Czech (CES) | ||||
Cyprus | ||||
Danish (DAN) | ||||
Dutch (NLD) | ||||
English (ENG) | ||||
Estonian (EST) | ||||
Faroese (FAO) | ||||
Farsi | * | * | * | * |
Fijian (FIJ) | ||||
Filipino (FIL) | ||||
Finnish (FIN) | ||||
French (FRA) | ||||
Frisian (FRY) | ||||
Friiulian (FUR) | ||||
Gaelic - Irish (GLE) | ||||
Gaelic - Scottish (GLA) | ||||
Gagauz | ||||
Galician (GLG) | ||||
Ganda (LUG) | ||||
German (DEU) | ||||
Gilbertese (GIL) | ||||
Greek (ELL) | ||||
Hani (HAW) | ||||
Hebrew (HEB) | * | * | * | * |
Hmong Daw | ||||
Hong Kong (Tradit. Chinese) | ||||
Hungarian (HUN) | ||||
Icelandic (ISL) | ||||
Ido (IDO) | ||||
Indonesian (IND) | ||||
Interlingua (Occidental) (INA) | ||||
Italian (ITA) | ||||
Japanese (JPN) | ||||
Javanese (JAV) | ||||
Kachin (KAC) | ||||
Kasub (CSB) | ||||
Khasi (KHA) | ||||
Kikuyu (KIK) | ||||
Kongo (KON) | ||||
Korean (KOR) | ||||
Kpelle (KPE) | ||||
Kurdish (KUR) | ||||
Latin (LAT) | ||||
Latvian (LAV) | ||||
Lithuanian (LIT) | ||||
Luxembourgish (LTZ) | ||||
Macedonian (MKD) | ||||
Malagasy (MLG) | ||||
Malay (MSA) | ||||
Malinke (MLQ) | ||||
Maltese (MLT) | ||||
Maori (MRI) | ||||
Mayan (MYN) | ||||
Minangkabau (MIN) | ||||
Mohawk (MOH) | ||||
Moldavian (MOL) | ||||
Nahuatl (NAH) | ||||
Neapolitan (NAP) | ||||
Norwegian (NOR) | ||||
Nyanja (NYA) | ||||
Occitan (OCI) | ||||
Ojibway (OJI) | ||||
Papiamento (PAP) | ||||
Pidgin English (TPI) | ||||
Polish (POL) | ||||
Portuguese (POR) | ||||
Quechua (QUE) | ||||
Ripurian | ||||
Romanian (RON) | ||||
Romanish (ROM) | ||||
Rwanda (KIN) | ||||
Russian (RUS) | ||||
