document-understanding
2022.4
false
- Overview
- Document Understanding Process
- Quickstart Tutorials
- Framework Components
- ML Packages
- Pipelines
- Data Manager
- OCR Services
- Document Understanding deployed in Automation Suite
- Document Understanding deployed in AI Center standalone
- Licensing
- References
- UiPath.Abbyy.Activities
- UiPath.AbbyyEmbedded.Activities
- UiPath.DocumentUnderstanding.ML.Activities
- UiPath.DocumentUnderstanding.OCR.LocalServer.Activities
- UiPath.IntelligentOCR.Activities
- UiPath.OCR.Activities
- UiPath.OCR.Contracts
- UiPath.DocumentProcessing.Contracts
- UiPath.OmniPage.Activities
- UiPath.PDF.Activities
Other services
Document Understanding User Guide
Last updated Nov 11, 2024
Other services
Find all the pre-trained and supported languages for Form Extractor and Intelligent Keyword Classifier in the table below.
Language (Language Code) | Form Extractor | Intelligent Keyword Classifier | Intelligent Form Extractor (Deprecated) | Handwriting Recognition OCR (Deprecated) |
---|---|---|---|---|
Afrikaans (AFR) | ||||
Albanian (SQI) | ||||
Arabic (ARA) | ||||
Asturian (AST) | ||||
Aymara (AYM) -L | ||||
Basque (EUS) | ||||
Bemba (BEM) | ||||
Bislama (BIS) | ||||
Blackfoot (BLA) | ||||
Brazilian (QBP) | ||||
Breton (BRE) | ||||
Bulgarian (BUL) | ||||
Belorussian (BEL) | ||||
Catalan (CAT) | ||||
Cebuano (CEB) | ||||
Chechen (CHE) | ||||
Chinese - Simplified (QCS) | ||||
Chinese - Traditional (QCT) | ||||
Cornish (COR) | ||||
Corsican (COS) | ||||
Creole (Kabuverdianu) | ||||
Croatian (HRV) | ||||
Czech (CES) | ||||
Cyprus - G | ||||
Danish (DAN) | ||||
Dutch (NLD) | ||||
English (ENG) | ||||
Estonian (EST) | ||||
Faroese (FAO) | ||||
Farsi | ||||
Fijian (FIJ) | ||||
Filipino | ||||
Finnish (FIN) | ||||
French (FRA) | ||||
Frisian (FRY) | ||||
Friiulian (FUR) | ||||
Gaelic - Irish (GLE) | ||||
Gaelic - Scottish (GLA) | ||||
Gagauz | ||||
Galician (GLG) | ||||
Ganda (LUG) | ||||
German (DEU) | ||||
Gilbertese (GIL) | ||||
Greek (ELL) | ||||
Hani (HAW) | ||||
Hebrew (HEB) | ||||
Hmong Daw | ||||
Hong Kong (Tradit. Chinese) | ||||
Hungarian (HUN) | ||||
Icelandic (ISL) | ||||
Ido (IDO) | ||||
Indonesian (IND) | ||||
Interlingua (Occidental) (INA) | ||||
Italian (ITA) | ||||
Japanese (JPN) | ||||
Javanese (JAV) | ||||
Kachin (KAC) | ||||
Kasub (CSB) | ||||
Khasi (KHA) | ||||
Kikuyu (KIK) | ||||
Kongo (KON) | ||||
Korean (KOR) | ||||
Kpelle (KPE) | ||||
Kurdish (KUR) | ||||
Latin (LAT) | ||||
Latvian (LAV) | ||||
Lithuanian (LIT) | ||||
Luxembourgish (LTZ) | ||||
Macedonian (MKD) | ||||
Malagasy (MLG) | ||||
Malay (MSA) | ||||
Malinke (MLQ) | ||||
Maltese (MLT) | ||||
Maori (MRI) | ||||
Mayan (MYN) | ||||
Minangkabau (MIN) | ||||
Mohawk (MOH) | ||||
Moldavian (MOL) | ||||
Nahuatl (NAH) | ||||
Neapolitan (NAP) | ||||
Norwegian (NOR) | ||||
Nyanja (NYA) | ||||
Occitan (OCI) | ||||
Ojibway (OJI) | ||||
Papiamento (PAP) | ||||
Pidgin English (TPI) | ||||
Polish (POL) | ||||
Portuguese (POR) | ||||
Quechua (QUE) | ||||
Ripurian | ||||
Romanian (RON) | ||||
Romanish (ROM) | ||||
Rwanda (KIN) | ||||
Russian (RUS) | ||||
Sami (SMI) | ||||
Samiule (SMJ) | ||||
Sami - Northern (SME) | ||||
Sami - Southern (SMA) | ||||
Sardinian (SRD) | ||||
Serbian (SRP) | ||||
Slovak (SLK) | ||||
Slovenian (SLV) | ||||
Somali (SOM) | ||||
Sorbian - Wend (WEN) | ||||
Sotho (SOT) | ||||
Spanish (SPA) | ||||
Swahili (SWA) | ||||
Swazi (SSW) | ||||
Swedish (SWE) | ||||
Tagalog (TGL) | ||||
Tahitian (TAH) | ||||
Tetum (TET) | ||||
Thai (THA) | ||||
Tongan (TON) | ||||
Tshiluba (LUA) | ||||
Tswanahuana (TSN) | ||||
Turkish (TUR) | ||||
Ukranian (UKR) | ||||
Uzbek (UZB) | ||||
Vietnamese (VIE) | ||||
Volapuk (VOL) | ||||
Welsh (CYM) | ||||
Wolof (WOL) | ||||
Xhosa (XHO) | ||||
Zapotec (ZAP) | ||||
Zulu (ZUL) |