document-understanding
2022.4
false
- Overview
- Document Understanding Process
- Quickstart Tutorials
- Framework Components
- ML Packages
- Pipelines
- Data Manager
- OCR Services
- Document Understanding deployed in Automation Suite
- Document Understanding deployed in AI Center standalone
- Deep Learning
- Licensing
- References
- UiPath.Abbyy.Activities
- UiPath.AbbyyEmbedded.Activities
- UiPath.DocumentUnderstanding.ML.Activities
- UiPath.DocumentUnderstanding.OCR.LocalServer.Activities
- UiPath.IntelligentOCR.Activities
- UiPath.OCR.Activities
- UiPath.OCR.Contracts
- UiPath.DocumentProcessing.Contracts
- UiPath.OmniPage.Activities
- UiPath.PDF.Activities
Document Understanding User Guide
Last updated Oct 17, 2024
ML Packages
See languages that the models support out-of-the-box in the table below.
ML Package | Notes on pre-training |
---|---|
Accounts Payable, Accounts Receivable |
|
Supply Chain |
|
KYC |
|
Lending |
|
HR |
|
Banking and Expenses |
|
Insurance |
|
Other |
|
Note:
- ML Packages can be retrained on a majority of modern languages as long as the OCR (UiPath®) or partner recognizes the document and text with high confidence.
- For the supported languages, retraining may be required to get the expected accuracy if the documents are considerably different from the original model training dataset. For ML Packages that support Chinese, Japanese, and Korean, you will need to use an OCR that supports those languages.
- *Arabic, Farsi and Hebrew are only supported for model versions 23.7 and later.
See the languages that the models could support with training in the sections below:
Language (Language Code) | Document Understanding |
---|---|
Afrikaans (AFR) | |
Albanian (SQI) | |
Arabic (ARA) | * |
Asturian (AST) | |
Aymara (AYM) | |
Basque (EUS) | |
Belgian | |
Bemba (BEM) | |
Bislama (BIS) | |
Blackfoot (BLA) | |
Brazilian (QBP) | |
Breton (BRE) | |
Bulgarian (BUL) | |
Belorussian (BEL) | |
Catalan (CAT) | |
Cebuano (CEB) | |
Chechen (CHE) | |
Chinese - Simplified (QCS) | |
Chinese - Traditional (QCT) | |
Cornish (COR) | |
Corsican (COS) | |
Creole (Kabuverdianu) | |
Croatian (HRV) | |
Czech (CES) | |
Cyprus | |
Danish (DAN) | |
Dutch (NLD) | |
English (ENG) | |
Estonian (EST) | |
Faroese (FAO) | |
Farsi | * |
Fijian (FIJ) | |
Filipino (FIL) | |
Finnish (FIN) | |
French (FRA) | |
Frisian (FRY) | |
Friiulian (FUR) | |
Gaelic - Irish (GLE) | |
Gaelic - Scottish (GLA) | |
Gagauz | |
Galician (GLG) | |
Ganda (LUG) | |
German (DEU) | |
Gilbertese (GIL) | |
Greek (ELL) | |
Hani (HAW) | |
Hebrew (HEB) | * |
Hmong Daw | |
Hong Kong (Tradit. Chinese) | |
Hungarian (HUN) | |
Icelandic (ISL) | |
Ido (IDO) | |
Indonesian (IND) | |
Interlingua (Occidental) (INA) | |
Italian (ITA) | |
Japanese (JPN) | |
Javanese (JAV) | |
Kachin (KAC) | |
Kasub (CSB) | |
Khasi (KHA) | |
Kikuyu (KIK) | |
Kongo (KON) | |
Korean (KOR) | |
Kpelle (KPE) | |
Kurdish (KUR) | |
Latin (LAT) | |
Latvian (LAV) | |
Lithuanian (LIT) | |
Luxembourgish (LTZ) | |
Macedonian (MKD) | |
Malagasy (MLG) | |
Malay (MSA) | |
Malinke (MLQ) | |
Maltese (MLT) | |
Maori (MRI) | |
Mayan (MYN) | |
Minangkabau (MIN) | |
Mohawk (MOH) | |
Moldavian (MOL) | |
Nahuatl (NAH) | |
Neapolitan (NAP) | |
Norwegian (NOR) | |
Nyanja (NYA) | |
Occitan (OCI) | |
Ojibway (OJI) | |
Papiamento (PAP) | |
Pidgin English (TPI) | |
Polish (POL) | |
Portuguese (POR) | |
Quechua (QUE) | |
Ripurian | |
Romanian (RON) | |
Romanish (ROM) | |
Rwanda (KIN) | |
Russian (RUS) | |
Sami (SMI) | |
Samiule (SMJ) | |
Sami - Northern (SME) | |
Sami - Southern (SMA) | |
Sardinian (SRD) | |
Serbian (SRP) | |
Slovak (SLK) | |
Slovenian (SLV) | |
Somali (SOM) | |
Sorbian - Wend (WEN) | |
Sotho (SOT) | |
Spanish (SPA) | |
Swahili (SWA) | |
Swazi (SSW) | |
Swedish (SWE) | |
Tagalog (TGL) | |
Tahitian (TAH) | |
Tetum (TET) | |
Thai (THA) | |
Tongan (TON) | |
Tshiluba (LUA) | |
Tswanahuana (TSN) | |
Turkish (TUR) | |
Ukranian (UKR) | |
Uzbek (UZB) | |
Vietnamese (VIE) | |
Volapuk | |
Welsh (CYM) | |
Wolof (WOL) | |
Xhosa (XHO) | |
Zapotec (ZAP) | |
Zulu (ZUL) |
Language (Language Code) | Invoices | Invoices Australia | Invoices India | Invoices Japan | Invoices China | Purchase Orders | Remittance Advices |
---|---|---|---|---|---|---|---|
Afrikaans (AFR) | |||||||
Albanian (SQI) | |||||||
Arabic (ARA) | * | * | * | * | * | ||
Asturian (AST) | |||||||
Aymara (AYM) | |||||||
Basque (EUS) | |||||||
Belgian | |||||||
Bemba (BEM) | |||||||
Bislama (BIS) | |||||||
Blackfoot (BLA) | |||||||
Brazilian (QBP) | |||||||
Breton (BRE) | |||||||
Bulgarian (BUL) | |||||||
Belorussian (BEL) | |||||||
Catalan (CAT) | |||||||
Cebuano (CEB) | |||||||
Chechen (CHE) | |||||||
Chinese - Simplified (QCS) | |||||||
Chinese - Traditional (QCT) | |||||||
Cornish (COR | |||||||
Corsican (COS) | |||||||
Creole (Kabuverdianu) | |||||||
Croatian (HRV) | |||||||
Czech (CES) | |||||||
Cyprus | |||||||
Danish (DAN) | |||||||
Dutch (NLD) | |||||||
English (ENG) | |||||||
Estonian (EST) | |||||||
Faroese (FAO) | |||||||
Farsi | * | * | * | * | * | ||
Fijian (FIJ) | |||||||
Filipino (FIL) | |||||||
Finnish (FIN) | |||||||
French (FRA) | |||||||
Frisian (FRY) | |||||||
Friiulian (FUR) | |||||||
Gaelic - Irish (GLE) | |||||||
Gaelic - Scottish (GLA) | |||||||
Gagauz | |||||||
Galician (GLG) | |||||||
Ganda (LUG) | |||||||
German (DEU) | |||||||
Gilbertese (GIL) | |||||||
Greek (ELL) | |||||||
Hani (HAW) | |||||||
Hebrew (HEB) | |||||||
Hmong Daw | * | * | * | * | * | ||
Hong Kong (Tradit. Chinese) | |||||||
Hungarian (HUN) | |||||||
Icelandic (ISL) | |||||||
Ido (IDO) | |||||||
Indonesian (IND) | |||||||
Interlingua (Occidental) (INA) | |||||||
Italian (ITA) | |||||||
Japanese (JPN) | |||||||
Javanese (JAV) | |||||||
Kachin (KAC) | |||||||
Kasub (CSB) | |||||||
Khasi (KHA) | |||||||
Kikuyu (KIK) | |||||||
Kongo (KON) | |||||||
Korean (KOR) | |||||||
Kpelle (KPE) | |||||||
Kurdish (KUR) | |||||||
Latin (LAT) | |||||||
Latvian (LAV) | |||||||
Lithuanian (LIT) | |||||||
Luxembourgish (LTZ) | |||||||
Macedonian (MKD) | |||||||
Malagasy (MLG) | |||||||
Malay (MSA) | |||||||
Malinke (MLQ) | |||||||
Maltese (MLT) | |||||||
Maori (MRI) | |||||||
Mayan (MYN) | |||||||
Minangkabau (MIN) | |||||||
Mohawk (MOH) | |||||||
Moldavian (MOL) | |||||||
Nahuatl (NAH) | |||||||
Neapolitan (NAP) | |||||||
Norwegian (NOR) | |||||||
Nyanja (NYA) | |||||||
Occitan (OCI) | |||||||
Ojibway (OJI) | |||||||
Papiamento (PAP) | |||||||
Pidgin English (TPI) | |||||||
Polish (POL) | |||||||
Portuguese (POR) | |||||||
Quechua (QUE) | |||||||
Ripurian | |||||||
Romanian (RON) | |||||||
Romanish (ROM) | |||||||
Rwanda (KIN) | |||||||
Russian (RUS) | |||||||
Sami (SMI) | |||||||
Samiule (SMJ) | |||||||
Sami - Northern (SME) | |||||||
Sami - Southern (SMA) | |||||||
Sardinian (SRD) | |||||||
Serbian (SRP) | |||||||
Slovak (SLK) | |||||||
Slovenian (SLV) | |||||||
Somali (SOM) | |||||||
Sorbian - Wend (WEN) | |||||||
Sotho (SOT) | |||||||
Spanish (SPA) | |||||||
Swahili (SWA) | |||||||
Swazi (SSW) | |||||||
Swedish (SWE) | |||||||
Tagalog (TGL) | |||||||
Tahitian (TAH) | |||||||
Tetum (TET) | |||||||
Thai (THA) | |||||||
Tongan (TON) | |||||||
Tshiluba (LUA) | |||||||
Tswanahuana (TSN) | |||||||
Turkish (TUR) | |||||||
Ukranian (UKR) | |||||||
Uzbek (UZB) | |||||||
Vietnamese (VIE) | |||||||
Volapuk (VOL) | |||||||
Welsh (CYM) | |||||||
Wolof (WOL) | |||||||
Xhosa (XHO) | |||||||
Zapotec (ZAP) | |||||||
Zulu (ZUL) |
Language (Language Code) | Invoices Shipping | Bills of Landing | Packing Lists |
---|---|---|---|
Afrikaans (AFR) | |||
Albanian (SQI) | |||
Arabic (ARA) | * | * | * |
Asturian (AST) | |||
Aymara (AYM) | |||
Basque (EUS) | |||
Belgian | |||
Bemba (BEM) | |||
Bislama (BIS) | |||
Blackfoot (BLA) | |||
Brazilian (QBP) | |||
Breton (BRE) | |||
Bulgarian (BUL) | |||
Belorussian (BEL) | |||
Catalan (CAT) | |||
Cebuano (CEB) | |||
Chechen (CHE) | |||
Chinese - Simplified (QCS) | |||
Chinese - Traditional (QCT) | |||
Cornish (COR) | |||
Corsican (COS) | |||
Creole (Kabuverdianu) | |||
Croatian (HRV) | |||
Czech (CES) | |||
Cyprus | |||
Danish (DAN) | |||
Dutch (NLD) | |||
English (ENG) | |||
Estonian (EST) | |||
Faroese (FAO) | |||
Farsi | * | * | * |
Fijian (FIJ) | |||
Filipino (FIL) | |||
Finnish (FIN) | |||
French (FRA) | |||
Frisian (FRY) | |||
Friiulian (FUR) | |||
Gaelic - Irish (GLE) | |||
Gaelic - Scottish (GLA) | |||
Gagauz | |||
Galician (GLG) | |||
Ganda (LUG) | |||
German (DEU) | |||
Gilbertese (GIL) | |||
Greek (ELL) | |||
Hani (HAW) | |||
Hebrew (HEB) | * | * | * |
Hmong Daw | |||
Hong Kong (Tradit. Chinese) | |||
Hungarian (HUN) | |||
Icelandic (ISL) | |||
Ido (IDO) | |||
Indonesian (IND) | |||
Interlingua (Occidental) (INA) | |||
Italian (ITA) | |||
Japanese (JPN) | |||
Javanese (JAV) | |||
Kachin (KAC) | |||
Kasub (CSB) | |||
Khasi (KHA) | |||
Kikuyu (KIK) | |||
Kongo (KON) | |||
Korean (KOR) | |||
Kpelle (KPE) | |||
Kurdish (KUR) | |||
Latin (LAT) | |||
Latvian (LAV) | |||
Lithuanian (LIT) | |||
Luxembourgish (LTZ) | |||
Macedonian (MKD) | |||
Malagasy (MLG) | |||
Malay (MSA) | |||
Malinke (MLQ) | |||
Maltese (MLT) | |||
Maori (MRI) | |||
Mayan (MYN) | |||
Minangkabau (MIN) | |||
Mohawk (MOH) | |||
Moldavian (MOL) | |||
Nahuatl (NAH) | |||
Neapolitan (NAP) | |||
Norwegian (NOR) | |||
Nyanja (NYA) | |||
Occitan (OCI) | |||
Ojibway (OJI) | |||
Papiamento (PAP) | |||
Pidgin English (TPI) | |||
Polish (POL) | |||
Portuguese (POR) | |||
Quechua (QUE) | |||
Ripurian | |||
Romanian (RON) | |||
Romanish (ROM) | |||
Rwanda (KIN) | |||
Russian (RUS) | |||
Sami (SMI) | |||
Samiule (SMJ) | |||
Sami - Northern (SME) | |||
Sami - Southern (SMA) | |||
Sardinian (SRD) | |||
Serbian (SRP) | |||
Slovak (SLK) | |||
Slovenian (SLV) | |||
Somali (SOM) | |||
Sorbian - Wend (WEN) | |||
Sotho (SOT) | |||
Spanish (SPA) | |||
Swahili (SWA) | |||
Swazi (SSW) | |||
Swedish (SWE) | |||
Tagalog (TGL) | |||
Tahitian (TAH) | |||
Tetum (TET) | |||
Thai (THA) | |||
Tongan (TON) | |||
Tshiluba (LUA) | |||
Tswanahuana (TSN) | |||
Turkish (TUR) | |||
Ukranian (UKR) | |||
Uzbek (UZB) | |||
Volapuk (VOL) | |||
Vietnamese (VIE) | |||
Welsh (CYM) | |||
Wolof (WOL) | |||
Xhosa (XHO) | |||
Zapotec (ZAP) | |||
Zulu (ZUL) |
Language (Language Code) | ID Cards | Passports | Certificate of Origin | EU Declaration of Conformity | Utility Bills | Children Product Certificate | Certificate of Incorporation |
---|---|---|---|---|---|---|---|
Afrikaans (AFR) | |||||||
Albanian (SQI) | |||||||
Arabic (ARA) | * | * | * | * | * | * | * |
Asturian (AST) | |||||||
Aymara (AYM) | |||||||
Basque (EUS) | |||||||
Belgian | |||||||
Bemba (BEM) | |||||||
Bislama (BIS) | |||||||
Blackfoot (BLA) | |||||||
Brazilian (QBP) | |||||||
Breton (BRE) | |||||||
Bulgarian (BUL) | |||||||
Belorussian (BEL) | |||||||
Catalan (CAT) | |||||||
Cebuano (CEB) | |||||||
Chechen (CHE) | |||||||
Chinese - Simplified (QCS) | |||||||
Chinese - Traditional (QCT) | |||||||
Cornish (COR) | |||||||
Corsican (COS) | |||||||
Creole (Kabuverdianu) | |||||||
Croatian (HRV) | |||||||
Czech (CES) | |||||||
Cyprus | |||||||
Danish (DAN) | |||||||
Dutch (NLD) | |||||||
English (ENG) | |||||||
Estonian (EST) | |||||||
Faroese (FAO) | |||||||
Farsi | * | * | * | * | * | * | * |
Fijian (FIJ) | |||||||
Filipino (FIL) | |||||||
Finnish (FIN) | |||||||
French (FRA) | |||||||
Frisian (FRY) | |||||||
Friiulian (FUR) | |||||||
Gaelic - Irish (GLE) | |||||||
Gaelic - Scottish (GLA) | |||||||
Gagauz | |||||||
Galician (GLG) | |||||||
Ganda (LUG) | |||||||
German (DEU) | |||||||
Gilbertese (GIL) | |||||||
Greek (ELL) | |||||||
Hani (HAW) | |||||||
Hebrew (HEB) | * | * | * | * | * | * | * |
Hmong Daw | |||||||
Hong Kong (Tradit. Chinese) | |||||||
Hungarian (HUN) | |||||||
Icelandic (ISL) | |||||||
Ido (IDO) | |||||||
Indonesian (IND) | |||||||
Interlingua (Occidental) (INA) | |||||||
Italian (ITA) | |||||||
Japanese (JPN) | |||||||
Javanese (JAV) | |||||||
Kachin (KAC) | |||||||
Kasub (CSB) | |||||||
Khasi (KHA) | |||||||
Kikuyu (KIK) | |||||||
Kongo (KON) | |||||||
Korean (KOR) | |||||||
Kpelle (KPE) | |||||||
Kurdish (KUR) | |||||||
Latin (LAT) | |||||||
Latvian (LAV) | |||||||
Lithuanian (LIT) | |||||||
Luxembourgish (LTZ) | |||||||
Macedonian (MKD) | |||||||
Malagasy (MLG) | |||||||
Malay (MSA) | |||||||
Malinke (MLQ) | |||||||
Maltese (MLT) | |||||||
Maori (MRI) | |||||||
Mayan (MYN) | |||||||
Minangkabau (MIN) | |||||||
Mohawk (MOH) | |||||||
Moldavian (MOL) | |||||||
Nahuatl (NAH) | |||||||
Neapolitan (NAP) | |||||||
Norwegian (NOR) | |||||||
Nyanja (NYA) | |||||||
Occitan (OCI) | |||||||
Ojibway (OJI) | |||||||
Papiamento (PAP) | |||||||
Pidgin English (TPI) | |||||||
Polish (POL) | |||||||
Portuguese (POR) | |||||||
Quechua (QUE) | |||||||
Ripurian | |||||||
Romanian (RON) | |||||||
Romanish (ROM) | |||||||
Rwanda (KIN) | |||||||
Russian (RUS) | |||||||
Sami (SMI) | |||||||
Samiule (SMJ) | |||||||
Sami - Northern (SME) | |||||||
Sami - Southern (SMA) | |||||||
Sardinian (SRD) | |||||||
Serbian (SRP) | |||||||
Slovak (SLK) | |||||||
Slovenian (SLV) | |||||||
Somali (SOM) | |||||||
Sorbian - Wend (WEN) | |||||||
Sotho (SOT) | |||||||
Spanish (SPA) | |||||||
Swahili (SWA) | |||||||
Swazi (SSW) | |||||||
Swedish (SWE) | |||||||
Tagalog (TGL) | |||||||
Tahitian (TAH) | |||||||
Tetum (TET) | |||||||
Thai (THA) | |||||||
Tongan (TON) | |||||||
Tshiluba (LUA) | |||||||
Tswanahuana (TSN) | |||||||
Turkish (TUR) | |||||||
Ukranian (UKR) | |||||||
Uzbek (UZB | |||||||
Vietnamese (VIE) | |||||||
Volapuk (VOL) | |||||||
Welsh (CYM) | |||||||
Wolof (WOL) | |||||||
Xhosa (XHO) | |||||||
Zapotec (ZAP) | |||||||
Zulu (ZUL) |
Language (Language Code) | W2 | 4506T | FM1003 |
---|---|---|---|
Afrikaans (AFR) | |||
Albanian (SQI) | |||
Arabic (ARA) | * | * | * |
Asturian (AST) | |||
Aymara (AYM) | |||
Basque (EUS) | |||
Belgian | |||
Bemba (BEM) | |||
Bislama (BIS) | |||
Blackfoot (BLA) | |||
Brazilian (QBP) | |||
Breton (BRE) | |||
Bulgarian (BUL) | |||
Belorussian (BEL) | |||
Catalan (CAT) | |||
Cebuano (CEB) | |||
Chechen (CHE) | |||
Chinese - Simplified (QCS) | |||
Chinese - Traditional (QCT) | |||
Cornish (COR) | |||
Corsican (COS) | |||
Creole (Kabuverdianu) | |||
Croatian (HRV) | |||
Czech (CES) | |||
Cyprus | |||
Danish (DAN) | |||
Dutch (NLD) | |||
English (ENG) | |||
Estonian (EST) | |||
Faroese (FAO) | |||
Farsi | * | * | * |
Fijian (FIJ) | |||
Filipino | |||
Finnish (FIN) | |||
French (FRA) | |||
Frisian (FRY) | |||
Friiulian (FUR) | |||
Gaelic - Irish (GLE) | |||
Gaelic - Scottish (GLA) | |||
Gagauz | |||
Galician (GLG) | |||
Ganda (LUG) | |||
German (DEU) | |||
Gilbertese (GIL) | |||
Greek (ELL) | |||
Hani (HAW) | |||
Hebrew (HEB) | * | * | * |
Hmong Daw | |||
Hong Kong (Tradit. Chinese) | |||
Hungarian (HUN) | |||
Icelandic (ISL) | |||
Ido (IDO) | |||
Indonesian (IND) | |||
Interlingua (Occidental) (INA) | |||
Italian (ITA) | |||
Japanese (JPN) | |||
Javanese (JAV) | |||
Kachin (KAC) | |||
Kasub (CSB) | |||
Khasi (KHA) | |||
Kikuyu (KIK) | |||
Kongo (KON) | |||
Korean (KOR) | |||
Kpelle (KPE) | |||
Kurdish (KUR) | |||
Latin (LAT) | |||
Latvian (LAV) | |||
Lithuanian (LIT) | |||
Luxembourgish (LTZ) | |||
Macedonian (MKD) | |||
Malagasy (MLG) | |||
Malay (MSA) | |||
Malinke (MLQ) | |||
Maltese (MLT) | |||
Maori (MRI) | |||
Mayan (MYN) | |||
Minangkabau (MIN) | |||
Mohawk (MOH) | |||
Moldavian (MOL) | |||
Nahuatl (NAH) | |||
Neapolitan (NAP) | |||
Norwegian (NOR) | |||
Nyanja (NYA) | |||
Occitan (OCI) | |||
Ojibway (OJI) | |||
Papiamento (PAP) | |||
Pidgin English (TPI) | |||
Polish (POL) | |||
Portuguese (POR) | |||
Quechua (QUE) | |||
Ripurian | |||
Romanian (RON) | |||
Romanish (ROM) | |||
Rwanda (KIN) | |||
Russian (RUS) | |||
Sami (SMI) | |||
Samiule (SMJ) | |||
Sami - Northern (SME) | |||
Sami - Southern (SMA) | |||
Sardinian (SRD) | |||
Serbian (SRP) | |||
Slovak (SLK) | |||
Slovenian (SLV) | |||
Somali (SOM) | |||
Sorbian - Wend (WEN) | |||
Sotho (SOT) | |||
Spanish (SPA) | |||
Swahili (SWA) | |||
Swazi (SSW) | |||
Swedish (SWE) | |||
Tagalog (TGL) | |||
Tahitian (TAH) | |||
Tetum (TET) | |||
Thai (THA) | |||
Tongan (TON) | |||
Tshiluba (LUA) | |||
Tswanahuana (TSN) | |||
Turkish (TUR) | |||
Ukranian (UKR) | |||
Uzbek (UZB) | |||
Vietnamese (VIE) | |||
Volapuk (VOL) | |||
Welsh (CYM) | |||
Wolof (WOL) | |||
Xhosa (XHO) | |||
Zapotec (ZAP) | |||
Zulu (ZUL) |
Language (Language Code) | W9 | I9 | 1040 | 990 | Pay Slips |
---|---|---|---|---|---|
Afrikaans (AFR) | |||||
Albanian (SQI) | |||||
Arabic (ARA) | * | * | * | * | * |
Asturian (AST) | |||||
Aymara (AYM) | |||||
Basque (EUS) | |||||
Belgian | |||||
Bemba (BEM) | |||||
Bislama (BIS) | |||||
Blackfoot (BLA) | |||||
Brazilian (QBP) | |||||
Breton (BRE) | |||||
Bulgarian (BUL) | |||||
Belorussian (BEL) | |||||
Catalan (CAT) | |||||
Cebuano (CEB) | |||||
Chechen (CHE) | |||||
Chinese - Simplified (QCS) | |||||
Chinese - Traditional (QCT) | |||||
Cornish (COR) | |||||
Corsican (COS) | |||||
Creole (Kabuverdianu) | |||||
Croatian (HRV) | |||||
Czech (CES) | |||||
Cyprus | |||||
Danish (DAN) | |||||
Dutch (NLD) | |||||
English (ENG) | |||||
Estonian (EST) | |||||
Faroese (FAO) | |||||
Farsi | * | * | * | * | * |
Fijian (FIJ) | |||||
Filipino (FIL) | |||||
Finnish (FIN) | |||||
French (FRA) | |||||
Frisian (FRY) | |||||
Friiulian (FUR) | |||||
Gaelic - Irish (GLE) | |||||
Gaelic - Scottish (GLA) | |||||
Gagauz | |||||
Galician (GLG) | |||||
Ganda (LUG) | |||||
German (DEU) | |||||
Gilbertese (GIL) | |||||
Greek (ELL) | |||||
Hani (HAW) | |||||
Hebrew (HEB) | * | * | * | * | * |
Hmong Daw | |||||
Hong Kong (Tradit. Chinese) | |||||
Hungarian (HUN) | |||||
Icelandic (ISL) | |||||
Ido (IDO) | |||||
Indonesian (IND) | |||||
Interlingua (Occidental) (INA) | |||||
Italian (ITA) | |||||
Japanese (JPN) | |||||
Javanese (JAV) | |||||
Kachin (KAC) | |||||
Kasub (CSB) | |||||
Khasi (KHA) | |||||
Kikuyu (KIK) | |||||
Kongo (KON) | |||||
Korean (KOR) | |||||
Kpelle (KPE) | |||||
Kurdish (KUR) | |||||
Latin (LAT) | |||||
Latvian (LAV) | |||||
Lithuanian (LIT) | |||||
Luxembourgish (LTZ) | |||||
Macedonian (MKD) | |||||
Malagasy (MLG) | |||||
Malay (MSA) | |||||
Malinke (MLQ) | |||||
Maltese (MLT) | |||||
Maori (MRI) | |||||
Mayan (MYN) | |||||
Minangkabau (MIN) | |||||
Mohawk (MOH) | |||||
Moldavian (MOL) | |||||
Nahuatl (NAH) | |||||
Neapolitan (NAP) | |||||
Norwegian (NOR) | |||||
Nyanja (NYA) | |||||
Occitan (OCI) | |||||
Ojibway (OJI) | |||||
Papiamento (PAP) | |||||
Pidgin English (TPI) | |||||
Polish (POL) | |||||
Portuguese (POR) | |||||
Quechua (QUE) | |||||
Ripurian | |||||
Romanian (RON) | |||||
Romanish (ROM) | |||||
Rwanda (KIN) | |||||
Russian (RUS) | |||||
Sami (SMI) | |||||
Samiule (SMJ) | |||||
Sami - Northern (SME) | |||||
Sami - Southern (SMA) | |||||
Sardinian (SRD) | |||||
Serbian (SRP) | |||||
Slovak (SLK) | |||||
Slovenian (SLV) | |||||
Somali (SOM) | |||||
Sorbian - Wend (WEN) | |||||
Sotho (SOT) | |||||
Spanish (SPA) | |||||
Swahili (SWA) | |||||
Swazi (SSW) | |||||
Swedish (SWE) | |||||
Tagalog (TGL) | |||||
Tahitian (TAH) | |||||
Tetum (TET) | |||||
Thai (THA) | |||||
Tongan (TON) | |||||
Tshiluba (LUA) | |||||
Tswanahuana (TSN) | |||||
Turkish (TUR) | |||||
Ukranian (UKR) | |||||
Vietnamese (VIE) | |||||
Uzbek (UZB) | |||||
Volapuk (VOL) | |||||
Welsh (CYM) | |||||
Wolof (WOL) | |||||
Xhosa (XHO) | |||||
Zapotec (ZAP) | |||||
Zulu (ZUL) |
Language (Language Code) | Receipts | Checks | Bank Statements | Financial Statements |
---|---|---|---|---|
Afrikaans (AFR) | ||||
Albanian (SQI) | ||||
Arabic (ARA) | * | * | * | * |
Asturian (AST) | ||||
Aymara (AYM) | ||||
Basque (EUS) | ||||
Belgian | ||||
Bemba (BEM) | ||||
Bislama (BIS) | ||||
Blackfoot (BLA) | ||||
Brazilian (QBP) | ||||
Breton (BRE) | ||||
Bulgarian (BUL) | ||||
Belorussian (BEL) | ||||
Catalan (CAT) | ||||
Cebuano (CEB) | ||||
Chechen (CHE) | ||||
Chinese - Simplified (QCS) | ||||
Chinese - Traditional (QCT) | ||||
Cornish (COR) | ||||
Corsican (COS) | ||||
Creole (Kabuverdianu) | ||||
Croatian (HRV) | ||||
Czech (CES) | ||||
Cyprus | ||||
Danish (DAN) | ||||
Dutch (NLD) | ||||
English (ENG) | ||||
Estonian (EST) | ||||
Faroese (FAO) | ||||
Farsi | * | * | * | * |
Fijian (FIJ) | ||||
Filipino (FIL) | ||||
Finnish (FIN) | ||||
French (FRA) | ||||
Frisian (FRY) | ||||
Friiulian (FUR) | ||||
Gaelic - Irish (GLE) | ||||
Gaelic - Scottish (GLA) | ||||
Gagauz | ||||
Galician (GLG) | ||||
Ganda (LUG) | ||||
German (DEU) | ||||
Gilbertese (GIL) | ||||
Greek (ELL) | ||||
Hani (HAW) | ||||
Hebrew (HEB) | * | * | * | * |
Hmong Daw | ||||
Hong Kong (Tradit. Chinese) | ||||
Hungarian (HUN) | ||||
Icelandic (ISL) | ||||
Ido (IDO) | ||||
Indonesian (IND) | ||||
Interlingua (Occidental) (INA) | ||||
Italian (ITA) | ||||
Japanese (JPN) | ||||
Javanese (JAV) | ||||
Kachin (KAC) | ||||
Kasub (CSB) | ||||
Khasi (KHA) | ||||
Kikuyu (KIK) | ||||
Kongo (KON) | ||||
Korean (KOR) | ||||
Kpelle (KPE) | ||||
Kurdish (KUR) | ||||
Latin (LAT) | ||||
Latvian (LAV) | ||||
Lithuanian (LIT) | ||||
Luxembourgish (LTZ) | ||||
Macedonian (MKD) | ||||
Malagasy (MLG) | ||||
Malay (MSA) | ||||
Malinke (MLQ) | ||||
Maltese (MLT) | ||||
Maori (MRI) | ||||
Mayan (MYN) | ||||
Minangkabau (MIN) | ||||
Mohawk (MOH) | ||||
Moldavian (MOL) | ||||
Nahuatl (NAH) | ||||
Neapolitan (NAP) | ||||
Norwegian (NOR) | ||||
Nyanja (NYA) | ||||
Occitan (OCI) | ||||
Ojibway (OJI) | ||||
Papiamento (PAP) | ||||
Pidgin English (TPI) | ||||
Polish (POL) | ||||
Portuguese (POR) | ||||
Quechua (QUE) | ||||
Ripurian | ||||
Romanian (RON) | ||||
Romanish (ROM) | ||||
Rwanda (KIN) | ||||
Russian (RUS) | ||||
Sami (SMI) | ||||
Samiule (SMJ) | ||||
Sami - Northern (SME) | ||||
Sami - Southern (SMA) | ||||
Sardinian (SRD) | ||||
Serbian (SRP) | ||||
Slovak (SLK) | ||||
Slovenian (SLV) | ||||
Somali (SOM) | ||||
Sorbian - Wend (WEN) | ||||
Sotho (SOT) | ||||
Spanish (SPA) | ||||
Swahili (SWA) | ||||
Swazi (SSW) | ||||
Swedish (SWE) | ||||
Tagalog (TGL) | ||||
Tahitian (TAH) | ||||
Tetum (TET) | ||||
Thai (THA) | ||||
Tongan (TON) | ||||
Tshiluba (LUA) | ||||
Tswanahuana (TSN) | ||||
Turkish (TUR) | ||||
Ukranian (UKR) | ||||
Uzbek (UZB) | ||||
Vietnamese (VIE) | ||||
Volapuk (VOL) | ||||
Welsh (CYM) | ||||
Wolof (WOL) | ||||
Xhosa (XHO) | ||||
Zapotec (ZAP) | ||||
Zulu (ZUL) |
Language (Language Code) | CMS1500 | Acord25 | Acord125 | Acord126 | Acord131 | Acord140 |
---|---|---|---|---|---|---|
Afrikaans (AFR) | ||||||
Albanian (SQI) | ||||||
Arabic (ARA) | * | * | * | * | * | * |
Asturian (AST) | ||||||
Aymara (AYM) | ||||||
Basque (EUS) | ||||||
Belgian | ||||||
Bemba (BEM) | ||||||
Bislama (BIS) | ||||||
